Contact Us
For patient information call 210-575-7100
For patient information at Methodist Texsan Hospital call 210-736-6700
For information about Methodist Healthcare events, services and free membership programs, call the Methodist Healthcare HealthLine at 210-575-0355 or 1-800-333-7333, Monday – Friday, 8 a.m. – 5 p.m.
If you need to call a specific department, click on the name of the location below. If you have a general question about our services, please contact us here.
To send us your feedback, fill out our Feedback Form.
Phone Directory
To view the phone directory for an individual facility, click on the facility name. To hide a facility's phone directory, click on the facility name again.
Methodist Healthcare System Offices
| Department | Phone |
|---|---|
| Receptionist | 210-575-0200 |
| Continuing Medical Education | 210-575-0177 |
| Quality and Risk Management | 210-575-6067 |
| International Services | 210-575-0164 |
| Public Relations and Marketing | 210-575-0162 |
| Human Resources | 210-575-0400 |
| Methodist Women’s Center | 210-575-0261 |
| Methodist Healthcare HealthLine | 210-575-0355 |
| Nursing Resource Management | 210-575-2810 |
| John E. Hornbeak Building | 4450 Medical Drive Ste 3112 |
| Education & Research Department | 210-575-4546 |
Methodist Hospital
| Department | Phone |
|---|---|
| Main Number | 210-575-4000 |
| Patient Information | 210-575-7100 |
| Emergency Department | 210-575-4444 |
| Admitting | 210-575-4141 |
| Administration | 210-575-4050 |
| Patient Billing | 866-391-2019 |
| Human Resources | 210-575-0400 |
| Laboratory | 210-575-4850 |
| Medical Records | 210-575-4130 |
| Radiology | 210-575-4343 |
| Adult Blood and Marrow Stem Cell | 210-575-3817 or 800-298-7824 |
Methodist Boerne Emergency Center
| Department | Phone |
|---|---|
| Main Number | 830-331-3000 or 210-638-4000 |
Texas Transplant Institute
| Department | Phone |
|---|---|
| Texas Transplant Institute Administration | 210-575-8074 |
| Kidney & Pancreas Transplant Program | 210-575-8425 or 800-888-0402 |
| Living Donor Kidney Program | 210-575-4483 or 800-888-0402 |
| Liver Transplant Services and Hepatology | 210-575-4837 or 800-888-0402 |
| Heart Failure and Transplant | 210-575-8485 or 800-888-0402 |
| Adult Blood and Marrow Stem Cell Program | 210-575-3817 or 800-298-7824 |
| Pediatric Blood and Marrow Stem Cell Program | 210-575-2222 or 877-390-2743 |
Methodist Children's Hospital
| Department | Phone |
|---|---|
| Main Number | 210-575-7000 |
| Patient Information | 210-575-7100 |
| Emergency Department | 210-575-7777 |
| Call-A-Nurse for Children | 210-22NURSE (210-226-8773) |
| Administration | 210-575-7105 |
| Human Resources | 210-575-0400 |
| Medical Records | 210-575-4130 |
| Admitting | 210-575-7151 |
| Billing Inquiries | 210-581-4096 |
| Billing Inquiries Toll Free | 866-391-2019 |
| Child Life | 210-575-7399 |
| Children's Emergency Center | 210-575-7777 |
| Kids Express (Outpatient Services) | 210-575-7101 |
| Pediatrics Nursing Station | 210-575-7541 |
| Pharmacy | 210-575-7126 |
| Pediatric Blood and Marrow Stem Cell | 210-575-2222 or 877-390-2743 |
| Radiology | 210-575-7303 |
| Patient Concerns | 210-575-0202 |
| Well Waldo's Wheels (Mon-Fri 7am-9pm) | 210- MHS-RIDE (210-647-7433) |
Methodist Specialty and Transplant Hospital
| Department | Phone |
|---|---|
| Main Number | 210-575-8110 |
| Administration | 210-575-8107 |
| Patient Information (Mon.-Fri. 8am- 4pm) | 210-575-8104 |
| Emergency Department | 210-575-8168 |
| Admitting | 210-575-8120 |
| Human Resources | 210-575-0400 |
| Medical Records | 210-575-8100 |
| Psychiatric Assessment | 210-575-0500 |
| Patient Billing | 866-391-2013 |
| Heart Transplant Services | 210-575-8485 |
| Laboratory | 210-575-8150 |
| Radiology | 210-575-8155 |
| Texas Transplant Institute Administration | 210-575-8074 |
| Kidney and Pancreas Transplant Services | 210-575-8425 or 800-888-0402 |
| Liver Transplant Services and Hepatology | 210-575-4837 or 800-888-0402 |
Methodist Heart Hospital
| Department | Phone |
|---|---|
| Main Number | 210-575-4000 |
| Patient Information | 210-575-7100 |
| Emergency Department | 210-575-4444 |
| Admitting | 210-575-4141 |
| Administration | 210-575-4050 |
| Patient Billing | 866-391-2019 |
| Human Resources | 210-575-0400 |
| Laboratory | 210-575-4850 |
| Medical Records | 210-575-4130 |
| Radiology | 210-575-4343 |
| Heart Failure and Transplant | 210-575-8485 or 800-888-0402 |
Methodist Stone Oak Hospital
| Department | Phone |
|---|---|
| Main Number | 210-638-2000 |
| Administration | 210-638-2100 |
| Emergency Department | 210-638-2076 |
| Admitting | 210-638-2500 |
| Administration | 210-638-2101 |
| Human Resources | 210-638-2170 |
| Medical Records | 210-638-3900 |
| Patient Billing | 866-329-9475 |
| Laboratory | 210-638-2042 |
| Radiology | 210-638-2901 |
| Surgery | 210-638-2073 |
| Physician Liaison | 210-325-5442 |
| Case Management | 210-638-2146 |
| Cath Lab Holding | 210-638-2078 |
| Cath Lab | 210-638-2180 |
| Central Scheduling | 210-638-2300 |
| Chaplain (Pager) | 210-917-6049 |
| Dialysis | 210-638-2455 |
| Dietary | 210-638-3913 |
| GI Lab | 210-638-2065 |
| House Officer | 210-638-2144 |
| Lab | 210-638-2042 |
| Medical Records | 210-638-2900 |
| Medical Staff Services | 210-638-2148 |
| Pharmacy | 210-638-2110 |
| Respiratory Therapy | 210-638-2454 |
| Security | 210-638-2911 |
| Volunteer Services | 210-638-2107 |
Northeast Methodist Hospital
| Department | Phone |
|---|---|
| Main Number | 210-757-7000 |
| Patient Information | 210-757-5041 |
| Emergency Department | 210-757-5009 |
| Admitting | 210-757-5105 |
| Administration | 210-757-5000 |
| Human Resources | 210-757-5003 |
| Patient Billing | 866-391-2016 |
| Medical Records | 210-757-5001 |
| Laboratory | 210-757-5025 |
| Radiology | 210-757-5007 |
Metropolitan Methodist Hospital
| Department | Phone |
|---|---|
| Main Number | 210-757-2200 |
| Emergency Department | 210-757-2280 |
| Admitting | 210-757-2480 |
| Women’s Pavilion Admitting | 210-757-2094 |
| Administration | 210-757-2900 |
| Human Resources | 210-757-2920 |
| Patient Billing | 866-391-2014 |
| Medical Records | 210-757-2984 |
| Laboratory | 210-757-2222 |
| Radiology | 210-757-2284 |
Methodist Texsan Hospital
| Department | Phone |
|---|---|
| Main | 210-736-6700 |
| Administration | 210-736-8001 |
| Admitting | 210-736-8029 |
| Bariatric Services | 210-736-8460 |
| Cath Lab | 210-736-8151 |
| Chaplain | 210-736-8262 |
| Concierge Desk | 210-736-8297 |
| Day Patient | 210-736-8170 |
| Emergency Department | 210-736-8180 |
| Lab | 210-736-8363 |
| Medical Records | 210-736-8445 |
| Medical Staff | 210-736-8110 |
| Nuclear Medicine | 210-736-8061 |
| Nursing Services | 210-736-8409 |
| Patient Information | 210-736-6700 |
| Pharmacy | 210-736-8085 |
Methodist Ambulatory Surgery Hospital
| Department | Phone |
|---|---|
| Main Number | 210-575-5000 |
Methodist Ambulatory Surgery Center – Medical Center
| Department | Phone |
|---|---|
| Main Number | 210-575-4584 |
Methodist Ambulatory Surgery Center – North Central
| Department | Phone |
|---|---|
| Main Number | 210-575-5200 |
